|
|
|
| Fixtures & Results | Unscheduled Matches | League Table | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||||||||||
| 14 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Worksop Boys Club (B) | 26 | 23 | 0 | 3 | 107 | 25 | +82 | 69 |
| Herringthorpe Millers | 26 | 20 | 1 | 5 | 138 | 51 | +87 | 61 |
| Positive Futures | 26 | 20 | 1 | 5 | 137 | 80 | +57 | 61 |
| Stocksbridge Park St (B) | 26 | 17 | 2 | 7 | 97 | 62 | +35 | 53 |
| Rotherham Phoenix | 26 | 17 | 1 | 8 | 111 | 70 | +41 | 52 |
| Hoyland Common Falcons | 26 | 13 | 2 | 11 | 75 | 66 | +9 | 41 |
| Swinton Athletic | 26 | 12 | 2 | 12 | 68 | 62 | +6 | 38 |
| Hillsborough Pumas | 26 | 9 | 5 | 12 | 72 | 77 | -5 | 32 |
| Millhouses (B) | 26 | 9 | 2 | 15 | 53 | 73 | -20 | 29 |
| Wasps | 26 | 7 | 1 | 18 | 47 | 97 | -50 | 22 |
| Beighton Falcons | 26 | 7 | 1 | 18 | 67 | 120 | -53 | 22 |
| Thorncliffe (B) | 26 | 5 | 6 | 15 | 68 | 96 | -28 | 21 |
| Charnock Ridgeway | 26 | 5 | 1 | 20 | 50 | 122 | -72 | 16 |
| Winterhill | 26 | 5 | 1 | 20 | 44 | 133 | -89 | 16 |
|
|
|
|
| Please click here to read the Terms and Conditions. |