Go back to Sheff
Go to their Website
Eagle Bitter United Counties Football League
Member of the National League System
2008-2009 Season
Thursday, 29 July 2010
Premier Division :  League Table
 21 Teams Games
Played
Games
Won
Games
Drawn
Games
Lost
Goals
For
Goals
Against
Goal
Difference
Points
Stewarts & Lloyds Corby 40 27 7 6 95 40 +55 88
Stotfold 40 27 3 10 106 63 +43 84
Newport Pagnell Town 40 24 10 6 84 40 +44 82
Deeping Rangers 40 24 8 8 96 50 +46 80
Boston Town 40 23 11 6 79 51 +28 80
St Ives Town 40 24 7 9 76 44 +32 76
Daventry Town 40 22 7 11 83 51 +32 70
Long Buckby 40 20 7 13 78 52 +26 67
Cogenhoe United 40 15 13 12 58 55 +3 58
Raunds Town 40 16 8 16 60 68 -8 56
Desborough Town 40 15 6 19 62 68 -6 51
Northampton Spencer 40 14 9 17 64 71 -7 51
Blackstones 40 13 11 16 60 63 -3 50
Yaxley 40 14 7 19 47 55 -8 49
Sleaford Town 40 13 9 18 57 74 -17 48
Holbeach United 40 12 11 17 56 60 -4 47
St Neots Town 40 12 7 21 66 75 -9 43
Wellingborough Town 2004 40 7 8 25 30 66 -36 29
Bourne Town 40 6 9 25 47 99 -52 27
Potton United 40 4 7 29 38 116 -78 19
Rothwell Corinthians 40 3 5 32 36 117 -81 14
Saturday, 03 January 2009: [-3 points] St Ives Town 3 v 1 Yaxley
Saturday, 17 January 2009: Potton United 0 v 2 Daventry Town [-3 points]
Fixtures & Results Grid
Leading Goalscorers
Attendance Statistics
Expanded Table
June Form Table
July Form Table
Normal Table (Excel)
Expanded Table (Excel)
Results Grid (Excel)
Please click here to receive a Printer Friendly email of this League Table.
Please click here to read the Terms and Conditions.