|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||
| 12 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Dodworth M.W. | 22 | 17 | 4 | 1 | 62 | 22 | +40 | 55 |
| Dinnington Town Reserves | 22 | 16 | 4 | 2 | 57 | 20 | +37 | 52 |
| Handsworth | 22 | 15 | 4 | 3 | 71 | 25 | +46 | 49 |
| Davy | 22 | 14 | 5 | 3 | 52 | 21 | +31 | 47 |
| Worsbrough Bridge Athletic Reserves | 22 | 13 | 2 | 7 | 66 | 38 | +28 | 41 |
| Everest | 22 | 9 | 2 | 11 | 51 | 40 | +11 | 29 |
| Sheffield Centralians | 22 | 8 | 2 | 12 | 34 | 54 | -20 | 26 |
| De La Salle Old Boys | 22 | 6 | 5 | 11 | 46 | 54 | -8 | 23 |
| Caribbean Sports | 22 | 7 | 1 | 14 | 46 | 56 | -10 | 22 |
| Penistone Church Reserves | 22 | 5 | 3 | 14 | 24 | 47 | -23 | 18 |
| Gate 13 | 22 | 3 | 3 | 16 | 35 | 66 | -31 | 12 |
| Harworth Colliery Institute Reserves | 22 | 1 | 1 | 20 | 15 | 116 | -101 | 4 |
| Saturday, 26 March 2005: Gate 13 v Harworth Colliery Institute Reserves - Away Win was awarded |
| Wednesday, 13 April 2005: Dodworth M.W. v Gate 13 - Home Win was awarded |
|